182 sequence engineer class sprocket are utilized for a wide verity of chain dimensions. These measurements include 53R, 3013, 1183, 1583, SR183, MSR3013, and RS3013. These sprockets are typically supplied as cast material but we can also source them as metal for longer operation. The underneath chart present the regular tooth counts as effectively as dimensions for each measurement.
Cast 182-Sequence Sprockets
Observe: Tooth Face at Pitch Line: .8125″/ Roller Diameter: 1.five hundred”
Sprocket Measurement | Tooth Rely | फैशन | पिच का व्यास | हब व्यास | बोर के माध्यम से लंबाई | Highest Bore | Fat (LBS) |
---|---|---|---|---|---|---|---|
182C6 | छह | C | six.00 " | 4.00 " | three.00 " | 2.68 " | दस। |
182C7 | 7 | C | 6.92 " | four.00 " | 3.00 " | 2.sixty eight” | 14. |
182C8 | आठ | C | 7. चार चार ” | four.00 " | 3.00 " | two.68 " | 14. |
182C9 | नौ | C | eight.77 " | five.00 " | three.00 " | 2.94 " | 22. |
182C10 | 10 | C | nine.seventy one” | five.00 " | three.00 " | two.ninety four” | 21. |
182C11 | 11 | C | 10. पांच साल | five.00 " | three.00 " | two.94 " | 30. |
182C12 | 12 | C | 11.59 " | 5.00 " | three.00 " | 3. अठारह ” | 28. |
182C13 | तेरह | C | 12.54 " | 6.00 " | 3.00 " | three.49 " | 38. |
182C14 | 14 | C | thirteen.forty eight” | six.00 " | four.00 " | 4.00 " | चालीस। |
182C15 | 15 | C | 14.forty three” | 6.00 " | four.00 " | four.00 " | तैंतालीस। |
182C16 | सोलह | C | 15.38 " | 6.00 " | 4.00 " | four.00 " | 46. |
182C18 | अठारह | C | 17.28 " | 6.00 " | 4.00 " | 4.00 " | पचपन। |
182C19 | 19 | C | 18.23 " | 6.00 " | four.00 " | four.00 " | 67. |
182C20 | बीस | C | 19. अठारह ” | eight.00 " | 4.00 " | 6.00 " | 65. |
182C24 | 24 | C | 22.98 " | 8.00 " | 4.00 " | six.00 " | पचहत्तर। |
182C25 | 25 | C | 23.94 " | 8.00 " | 4.00 " | 6.00 " | 85. |
182C38 | 38 | C | 36.33 " | 8.00 " | four.00 " | 6.00 " | a hundred and forty. |
हम प्रत्येक सटीक रोलर श्रृंखला और इंजीनियर का पूर्ण वर्गीकरण भी प्रदान करते हैं।
Purposes are diverse and variety from conveyor, elevator transfer to broad general industrial energy transmission specialty applications with attachments and/or particular components are also offered.